Coca Cola 600 Live Online


The 2018 Coca-Cola 600 wraps up a fun-filled day of racing for motorsports fans on Sunday. Here's what you need to know to follow the race live including TV information, the complete lineup of drivers and more.
Watch Coca-Cola 600 Live 

Sunday should be quite a day of fun for racing fans who can spend the morning watching IndyCar at the Indianapolis 500 and follow that up with a hefty dose of NASCAR at the Coca-Cola 600 which kicks off Sunday, May 27, at Charlotte Motor Speedway when the race begins at approximately 3 p.m. PT.
The annual 600-mile Monster Energy NASCAR Cup Series points race held in North Carolina during Memorial Day weekend features 25 drivers who will jostle for first place over 400 laps and 600 miles. 
In case you don't have the good fortune of being in Charlotte on race day, here's a look at everything you need to know in order to watch or listen to the Coca-Cola 600 on Sunday:
Time: 3 p.m. PT/6 p.m. ET, Sunday, May 27
Where: Charlotte Motor Speedway, Charlotte, North Carolina
TV Channel: National broadcast on FOX (Comcast/Xfinity channel 12, or 712 for HD)
How to watch live stream online: Fox Sports Go or try fubo.tv
Here's a look at the complete lineup of drivers for the race and their positions following Thursday's qualifying:


1. (18) Kyle Busch, Toyota, 191.836 mph.
2. (22) Joey Logano, Ford, 191.218.
3. (11) Denny Hamlin, Toyota, 191.049.
4. (20) Erik Jones, Toyota, 190.894.
5. (2) Brad Keselowski, Ford, 190.557.
6. (31) Ryan Newman, Chevrolet, 190.201.
7. (1) Jamie McMurray, Chevrolet, 189.940.
8. (12) Ryan Blaney, Ford, 189.893.
9. (10) Aric Almirola, Ford, 189.707.
10. (19) Daniel Suarez, Toyota, 189.707.
11. (42) Kyle Larson, Chevrolet, 188.943.
12. (3) Austin Dillon, Chevrolet, 188.075.
13. (17) Ricky Stenhouse Jr., Ford, 188.844.
14. (21) Paul Menard, Ford, 188.805.
15. (78) Martin Truex Jr., Toyota, 188.679.
16. (41) Kurt Busch, Ford, 188.363.
17. (6) Matt Kenseth, Ford, 187.983.
18. (37) Chris Buescher, Chevrolet, 187.905.
19. (38) David Ragan, Ford, 187.526.
20. (13) Ty Dillon, Chevrolet, 187.402.
21. (24) William Byron, Chevrolet, 187.272.
22. (9) Chase Elliott, Chevrolet, 187.110.
23. (48) Jimmie Johnson, Chevrolet, 186.625.
24. (43) Darrell Wallace Jr., Chevrolet, 185.816.
25. (15) Ross Chastain, Chevrolet, 187.624.
26. (95) Kasey Kahne, Chevrolet, 187.585.
27. (88) Alex Bowman, Chevrolet, 187.493.
28. (14) Clint Bowyer, Ford, 187.279.
29. (34) Michael McDowell, Ford, 186.890.
30. (47) AJ Allmendinger, Chevrolet, 186.716.
31. (32) Matt DiBenedetto, Ford, 186.047.
32. (96) Parker Kligerman, Toyota, 185.103.
33. (72) Corey LaJoie, Chevrolet, 183.150.
34. (23) Gray Gaulding, Toyota, 183.138.

Comments